Magnesium ingot
1.Corrosion resistance and light weight.
2.The density of magnesium is 1.74g/cm3 which is even lighter than aluminum 2.7g/cm3, but mechanical strength and chemical stability are much better than aluminum.
3.Magnesium can be directly related to nitrogen, sulfur and halogen such as chemical combination, including hydrocarbons, aldehydes, alcohols, phenols, amines, grease and most of the oil pharmaceutical.
Product Packaging:
About 1000Kgs/Mg trays are covered with plastic bags or according to customer requirements.
Ingot weight:
15 kg + /-0.5 kg; 7.5 + /-0.5 kg; 300 g + /-50 g.
Magnesium ingot Features:
1.Corrosion resistance and light weight.
2.The density of magnesium is 1.74g/cm3 which is even lighter than aluminum 2.7g/cm3, but mechanical strength and chemical stability are much better than aluminum.
3.Magnesium can be directly related to nitrogen, sulfur and halogen such as chemical combination, including hydrocarbons, aldehydes, alcohols, phenols, amines, grease and most of the oil pharmaceutical .
Product Description
Mg Ignots | Type | Mg | Al | Zn | Mn | Cu | Ni | Fe | Si
| Ca | Pb |
≥ | ≤ | ||||||||||
Mg99.99 | 99.99 | 0.002 | 0.003 | 0.002 | 0.0003 | 0.0003 | 0.002 | 0.002 | 0.0004 | 0.001 | |
Mg99.98 | 99.98 | 0.003 | 0.003 | 0.002 | 0.0004 | 0.0003 | 0.002 | 0.003 | 0.0004 | 0.001 | |
Mg99.96 | 99.96 | 0.005 | 0.005 | 0.007 | 0.0004 | 0.0003 | 0.0035 | 0.003 | 0.0008 | 0.001 | |
Mg99.95 | 99.95 | 0.01 | 0.01 | 0.01 | 0.0004 | 0.0003 | 0.004 | 0.01 | 0.0008 | 0.005 | |
Mg99.95 | 99.95 | 0.015 | 0.01 | 0.015 | 0.002 | 0.001 | 0.005 | 0.015 | 0.001 | 0.005 | |
Mg99.9 | 99.9 | 0.02 | 0.01 | 0.03 | 0.004 | 0.001 | 0.04 | 0.03 | 0.0035 | 0.005 | |
Size and package | Ingot weight: 7.5kgs, 300g,200g,100g Capacity: 20-26MT/20'FCL Product packing: 1MT on Magnesium or wooden pallet with wraping plastic film or Ton casing. Small Mg ingot can be in 1 mt big bag . |
The product name: Magnesium ingot
Product Packaging: About 1000Kgs/Mg trays are covered with plastic bags or according to customer requirements.
Ingot weight: 15 kg + /-0.5 kg; 7.5 + /-0.5 kg; 300 g + /-50 g.
Colour
| Silver White
| Model
| Mg Ingot
|
Type
| Mg Ingot
| Package
| About.1mtPerBundle
|
Size
| Ingot
| Transport Package
| Belt Wrapped
|
Specification
| Mg content: 99.9%, 99.98%, 99.99%, etc. Unit
| Origin
| China
|
Product Description
Mg Ignots | Type | Mg | Al | Zn | Mn | Cu | Ni | Fe | Si
| Ca | Pb |
≥ | ≤ | ||||||||||
Mg99.99 | 99.99 | 0.002 | 0.003 | 0.002 | 0.0003 | 0.0003 | 0.002 | 0.002 | 0.0004 | 0.001 | |
Mg99.98 | 99.98 | 0.003 | 0.003 | 0.002 | 0.0004 | 0.0003 | 0.002 | 0.003 | 0.0004 | 0.001 | |
Mg99.96 | 99.96 | 0.005 | 0.005 | 0.007 | 0.0004 | 0.0003 | 0.0035 | 0.003 | 0.0008 | 0.001 | |
Mg99.95 | 99.95 | 0.01 | 0.01 | 0.01 | 0.0004 | 0.0003 | 0.004 | 0.01 | 0.0008 | 0.005 | |
Mg99.95 | 99.95 | 0.015 | 0.01 | 0.015 | 0.002 | 0.001 | 0.005 | 0.015 | 0.001 | 0.005 | |
Mg99.9 | 99.9 | 0.02 | 0.01 | 0.03 | 0.004 | 0.001 | 0.04 | 0.03 | 0.0035 | 0.005 | |
Size and package | Ingot weight: 7.5kgs, 300g,200g,100g Capacity: 20-26MT/20'FCL Product packing: 1MT on Magnesium or wooden pallet with wraping plastic film or Ton casing. Small Mg ingot can be in 1 mt big bag . |
The product name: Magnesium ingot
Product Packaging: About 1000Kgs/Mg trays are covered with plastic bags or according to customer requirements.
Ingot weight: 15 kg + /-0.5 kg; 7.5 + /-0.5 kg; 300 g + /-50 g.
Colour
| Silver White
| Model
| Mg Ingot
|
Type
| Mg Ingot
| Package
| About.1mtPerBundle
|
Size
| Ingot
| Transport Package
| Belt Wrapped
|
Specification
| Mg content: 99.9%, 99.98%, 99.99%, etc. Unit
| Origin
| China
|
Send an Inquiry
Your email address will not published. Required fieled are marked.